

Clear colorless transparency ,no visible impurity or suspended substance. When dilute to 12.0 Brix, it should be with natural fresh pear fragrance and flavor, without other special smell.
| Items | Specifications | 
| Soluble solids(refraction at20℃) Brix | 70.0-71.0 | 
| Titration Acid(as malic acid, titrate to end point PH=8.1) % | <0.1 | 
| Transmittance(625nm) T% | ≥98.0 | 
| Color(440nm) T% | ≥95.0 | 
| Turbidity NTU | ≤3.0 | 
| Ethanol g/Kg | ≤2.0 | 
| Other items except soluble solids, titration acid and ethanol are tested in 12.0 Brix. | |
| Items | Specifications | 
| Patulin ug/Kg | ≤10 | 
| Plumbum and its compound(as Pb) mg/Kg | ≤0.05 | 
| Arsenic and its compound(as As) mg/Kg | ≤0.1 | 
| Copper and its compound(as Cu) mg/Kg | ≤5.0 | 
| TPC cfu/ml | ≤100 | 
| Coliform MPN/ml | <3 | 
| Pathogenic Bacteria | Not Detected | 
| Mold & Yeast cfu/ml | <10 | 
| TAB Cfu/10ml | <1 | 
| Other items except TPC, Coliform, Pathogenic bacteria, Mold and Yeast are tested in 12.0 Brix. | |
Shelf Life & Storage: 24 months at temperature -18℃
Packaging: 275kg/Drum , 22 MT in FCL
Pesticide Residues: The maximum pesticide residues should comply with the laws and regulations in each trading side.